LORDERAN Shaking Water Bath for Continuous Operation, 0-200 rpm Ultra-Low Noise Shaker Water Bath with Balanced Drive
- SKU
- 110X12
- Availability
- In stock
- Brand
- LORDERAN
A heated water bath with a reciprocating shaker built in, for samples that need gentle, even agitation while they incubate. Water carries heat into every flask far faster than air, so the bath holds its set point to ±0.1 °C from 5 °C above ambient up to 99.9 °C, while a balanced track drive moves the plate back and forth from 20 to 200 rpm.
Temperature control starts 5 °C above ambient, so the lowest set point depends on the room.
Water heats every flask evenly
In air, the flasks nearest the heater warm first. In water, every flask sits in the same bath, so a full load reaches temperature together and stays there. The suspension-buffered drive moves the platform in a straight 25 mm stroke, with low noise and no wobble.
The plate travels back and forth in a 25 mm reciprocating stroke.
- Suspension-buffered, anti-shake transmission for quiet, stable running.
- Acceleration control starts the shaker slowly and speeds up smoothly to protect samples.
- Maintenance-free inverter motor with low vibration and a wide speed range.
- Run resumes the original program automatically after a power cut.
Three sizes, one platform design
Every model uses the same drive, controller and 316L stainless steel bath. Choose by plate area and flask count.
Shaking plate sizes drawn to scale.
| Model | 110X12 | 110X24 | 110X48 |
|---|---|---|---|
| Volume | 46L | 82L | 170L |
| Shaking plate | 430×320 mm | 590×390 mm | 780×590 mm |
| 250 ml flasks | 14 | 28 | 50 |
| 500 ml flasks | 9 | 16 | 30 |
| 1000 ml flasks | 6 | 9 | 21 |
| Power | 1900W | 2300W | 4500W |
Maximum flask counts per size, as listed in the specifications.
Protected from the controller to the plate
A scanning microprocessor watches temperature and speed continuously, and independent alarms cut power if either runs away.
Control
- PID microprocessor with environment scanning
- Large backlit LCD with set and measured values
- Programs with repetition, steps and eight curves
- Timer from 0 to 999 h 59 min, or continuous
- Parameter memory avoids re-entering settings
Protection
- Over-temperature sound and light alarm
- Power cut automatically if the motor overheats or temperature runs away
- Independent excess-speed alarm and watchdog timer
- Independent leakage and surge protection
- Operating parameters can be encrypted and locked
Build
- 316L stainless steel liner
- Electropolished stainless steel rocking plate, springs and flask clamps
- Electrostatic-sprayed body with large tempered glass window
- Streamlined cabinet design
- One-key reset and clock display
Specifications
Models 110X12, 110X24 and 110X48.
Differs between models
| Model | 110X12 | 110X24 | 110X48 |
|---|---|---|---|
| Control and drive | |||
| Control Mode | PID (Microcomputer scans the micro-processing chip) | ||
| Display Mode | LCD | ||
| Shaking Mode | Reciprocating | ||
| Drive Mode | Track balanced-drive type | ||
| Speed Range | 20~200rpm | ||
| Speed Accuracy | ±1 rpm | ||
| Stroke Length | 25mm | ||
| Programming Function | Programing of repetition, steps and eight curves settings | ||
| Timing Range | 0 – 999h59mins / continuous | ||
| Motor | 60W Inverter motor | ||
| Temperature | |||
| Temperature Control Range | Ambient temperature 5°C-99.9°C | ||
| Temperature Accuracy | ±0.1°C (Constant temperature) | ||
| Uniformity | ±0.1°C | ||
| Safety | |||
| Safety Functions | Speed storage, automatic shutdown, temperature and speed correction, monitoring timer, clock display, call recovery, parameter memory, parameter encryption, one-key reset | ||
| Additional Functions | Watchdog timer, independent excess speed sound/light alarm, independent electric leakage, leakage/surge protection device | ||
| Capacity | |||
| Shaking Plate Quantity | 1 | ||
| Maximum Capacity | 250ml×14 or 500ml×9 or 1000ml×6 | 250ml×28 or 500ml×16 or 1000ml×9 | 250ml×50 or 500ml×30 or 1000ml×21 |
| Volume | 46L | 82L | 170L |
| Size of Shaking Plate | 430×320 mm | 590×390 mm | 780×590 mm |
| Shaking Plate | 430×320×60 mm | 590×390×80 mm | 780×590×80 mm |
| Dimensions, weight and power | |||
| Material | 316L stainless steel | ||
| Chamber Size | 510×380×240 mm | 700×455×260 mm | 940×660×275 mm |
| External Size | 760×508×388 mm | 942×580×405 mm | 1240×700×830 mm |
| Net Weight | 56kg | 68kg | 133kg |
| Power | 1900W | 2300W | 4500W |
| Voltage | AC 220V±10%, 50/60 Hz; 110V, 60Hz optional (External transformer for model 110X12, 110X24). | ||
Free shipping
Free shipping on all orders, with some international restrictions.
Warranty
Major defects under warranty are covered by a full refund or replacement.
30-day money back
Return most new, unopened items within 30 days.
DDP shipping
Delivered duty paid, so there are no surprise import charges on arrival.











