incubator
LORDERAN Constant Temperature and Humidity Incubator, 0°C to 60°C, 50%-90%RH
- SKU
- HT100B
- Availability
- In stock
- Brand
- Lorderan
Features:
- 7.0-inch color LCD touch screen for real-time monitoring of temperature profile.
- Universal casters, easy to move.
- Double-door structure, built-in tempered glass door, the outer door to increase the perspective window, easy to observe.
- The use of safe and environmentally friendly polyurethane insulation board (moisture-proof, flame-retardant, high temperature 250 ℃), better heat preservation.
- Sterilization system: optional ultraviolet germicidal lamp.
- Well-known compressor, environmental protection refrigerant, automatic frost function.
- Internal SUS-304 mirror stainless steel material, external cold-rolled powder coated steel plate.
- Equipped with alarm system: high temperature alarm, low water level alarm, independent overheating protection device, overcurrent protection.
Specifications:
| Model | HT100B | HT150B | HT200B | HT250B | HT400B |
| Capacity(L) | 100 | 150 | 200 | 250 | 400 |
| Temp. Sensor | PT100 | ||||
| Temp. Range | 0~60℃ | ||||
| Temp. Fluctuation | ±1.0℃ | ||||
| Temp. Uniformity | ±2.0℃(at 37℃) | ||||
| Temp. Precision | 0.1℃ | ||||
| Humidity Range | 50~90%RH | ||||
| Humidity Fluctuations | ≤±8%RH | ||||
| Humidity Precision | 1.0%RH | ||||
| Humidification Method | Built-in humidification system | ||||
| Refrigerant | R134a | ||||
| Heating System | Stainless steel heater | ||||
| Timing Range | 0~999h59min | ||||
| Control Type | Microcomputer PID controller | ||||
| Display | 7.0-inch color LCD touch screen | ||||
| Material | External cold-rolled steel with painting; Internal stainless steel | ||||
| Power Supply | Standard: AC220V±10%, 50/60Hz | ||||
| Optional: AC110±10%, 60Hz(External transformer) | |||||
| Consumption | 1200W | 1200W | 1500W | 1500W | 1800W |
| Shelves | 2pcs/adjustable | ||||
| Standard Accessories | Printer/BOD Socket/Testing port/Shelves | ||||
| Optional Accessories | UV lamp/Shelf/Automatic water supply system/USB interface | ||||
| Internal Size(W*D*H)mm | 500*350*580 | 550*401*690 | 600*450*750 | 660*450*850 | 658*500*1238 |
| External Size(W*D*H)mm | 644*647*1170 | 690*697*1270 | 742*743*1340 | 802*743*1440 | 845*800*1805 |
| Packing Size(W*D*H)mm | 790*795*1350 | 820*820*1450 | 880*880*1520 | 945*880*1720 | 995*940*1905 |
| Net Weight(kg) | 98.5 | 115 | 120 | 135 | 200 |
| Gross Weight(kg) | 117 | 135 | 148 | 165 | 235 |











