Currency
Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
Model | BSC-3FA2 (3') | BSC-4FA2(4') |
External Size(W*D*H) | 1087*775*2265 mm | 1383*775*2295 mm |
Internal Size(W*D*H) | 910*600*660 mm | 1210*600*660 mm |
Work Surface Height | 750 mm | √ |
Max Opening | 520 mm (21’’) | 550 mm (22’’) |
Tested Opening | Safety height 200mm (8’’) | √ |
Airflow Volume(Inflow) | 348m3/h(205cfm) | 462m3/h(272cfm) |
Airflow Volume(Down flow) | 65%: 649m3/h(382cfm) | 65%: 863m3/h(507cfm) |
Airflow Volume(Exhaust) | 35%: 348m3/h(205cfm) | 35%: 462m3/h(272cfm) |
Front Window | Manual. Two-layer laminated toughened glass ≥5mm. Anti UV | √ |
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | √ |
Filter Guard Type | Aluminum alloy frame | √ |
Noise | ≤65dB | √ |
Illumination | ≥1000Lux | √ |
Display | LCD Display | √ |
Waterproof Socket | 2, Total consumption: ≤500W | √ |
Tap | Water tap*1, Gas tap *1 | √ |
Ground Resistance | ≤ 0.10Ω | √ |
Power Supply | AC230V, 50Hz | √ |
Consumption | ≤500W | ≤600W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | √ |
AC Motor | One ECM motor, 230V acceptable, Speed adjustable, | √ |
high efficiency and low power consumption | √ | |
Material | Working area: 304stainless steel | √ |
Frame and decorative plate: cold-rolled steel with anti-bacteria power coating | √ | |
UV Lamp | 20W | 30W |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | √ | |
Fluorescent Lamp | 12W*2 | 14W*2 |
Standard Accessory | Fluorescent lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, stainless Steel I.V. bar with 10 hooks. | √ |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Remote control, Electric height adjustable base stand, Motorized front window | √ |
Gross Weight | 270kg | 334kg |
Package Size (W*D*H) | 1220*1000*1840 mm | 1540*1080*1900 mm |
Thanks for subscribing!
This email has been registered!