PCR Cabinet
PCR cabinets or PCR workstations with HEPA filters are designed to protect against contamination during sensitive PCR amplification and manipulation of DNA.
UV sterilization system.
HEPA filter efficiency 99.999% at 0.3μm.
Interlock function: UV lamp only can be switched on when the front window is closed, ensuring operator safety.
Standard configuration: UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar.

PCR cabinets or PCR workstations with HEPA filters are designed to protect against contamination during sensitive PCR amplification and manipulation of DNA.
UV sterilization system.
HEPA filter efficiency 99.999% at 0.3μm.
Interlock function: UV lamp only can be switched on when the front window is closed, ensuring operator safety.
Stanard configuration : UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar.
- LCD display (Not included PCR-1000, which is LED display).
- UV sterilization system.
- HEPA filter efficiency 99.999% at 0.3μm.
- Interlock function: UV lamp only can be switched on when the front window is closed, ensuring operator safety.
- UV timer (1-9 minutes): When the setting time expires, the UV lamp automatically switches off in preparation for the next experiment.
Model | PCR800 | PCR1000 | PCR1200 | PCR1300 | PCR1500 |
External Size (W*D*H) | 800*700*1770 mm | 1000*705*1770 mm | 1200*700*1770 mm | 1300*700*1770 mm | 1500*700*1770 mm |
Internal Size (W*D*H) | 700*595*550 mm | 900*595*560 mm | 1100*595*550 mm | 1200*595*550 mm | 1400*595*550 mm |
Work Surface Height | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating Work Table: 304 stainless steel | √ | √ | √ | √ |
Front & Side Windows | 5mm toughened glass , anti-UV | √ | √ | √ | √ |
Motorized | Manual | Motorized | Motorized | Motorized | |
Max Opening | 300 mm | 320 mm | 300 mm | 300 mm | 300 mm |
Pre-Filter | Polyester fiber, Washable | √ | √ | √ | √ |
HEPA Filter | 99.999% efficiency at 0.3μm. | √ | √ | √ | √ |
Airflow Velocity | 0.3-0.5m/s, speed adjustable | √ | √ | √ | √ |
Noise | ≤65dB | √ | √ | √ | √ |
UV Lamp | 20W*1 | 20W*2 | 30W*1 | 30W*1 | 40W*1 |
Emission of 253.7 nanometers, with UV timer | √ | √ | √ | √ | |
Illumination Lamp | LED 8W*2 | LED 8W*2 | LED 12W*2 | LED 12W*2 | LED 12W*2 |
Illumination | ≥350Lux | √ | √ | √ | √ |
Shelf with IV bar | Stainless steel, 502*150*50mm (W*D*H) | √ | √ | √ | √ |
caster | Universal caster with leveling feet | √ | √ | √ | √ |
Consumption | 400W | 300W | 600W | 600W | 600W |
Waterproof Socket | Two, total load≤500W | √ | √ | √ | √ |
Power Supply | AC 220V±10%, 50/60Hz;110V±10%,60Hz | √ | √ | √ | √ |
Standard Accessory | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | √ | √ | √ | √ |
Gross Weight | 168kg | 178kg | 220kg | 231kg | 250kg |
Package Size (W*D*H | 960*940*1450 mm | 1150*930*1450 mm | 1350*930*1450 mm | 1450*930*1450 mm | 1650*930*1450 mm |
Can a laminar flow cabinet be used when working with microorganisms?
A laminar flow cabinet that is also known as a laminar clean bench, provides a sterile working environment for samples and work processes such as media plate preparation. It should not be used when working with infectious materials as it doesn't give users protection.
What is the difference between vertical and horizontal laminar flow cabinet?
A vertical laminar flow cabinet is recommended if there is a need to put large objects/equipment inside the working area, since there is no blocking of the airflow, while a horizontal laminar flow cabinet is recommended if samples are sensitive since the airflow will not directly blow to the samples.
What is the purpose of UV light in a laminar flow cabinet?
UV light is used to sterilize the working area before and after procedures are performed.
How to store HEPA or ULPA filters properly?
Filters should be kept in their original packaging and should not be exposed to dampness, excessive heat, cold or rapidly changing temperatures. These filters can tolerate up to 95% humidity; anything higher can cause the filter media to block and fail.