LORDERAN NSF 49 Certified Class II A2 Biosafety Cabinet with 99.9995% ULPA Filter, Electric Motorized Sash Laboratory Hood
- SKU
- BSC-3FA2-GL(3')
- Availability
- In stock
- Brand
- LORDERAN
A Class II A2 biological safety cabinet certified to NSF/ANSI 49, with a motorized front window and two ULPA filters at 99.9995% efficiency at 0.12 μm. It protects the operator, the sample and the room at the same time, and comes in 3, 4 and 6 ft widths. GL models read airflow in m/s; NA models read it in FPM for North American labs.
Three directions of protection in one airflow
Room air enters at the front grille and forms a barrier for the operator. ULPA-filtered air falls over the work zone to keep samples clean. About 40% of the air leaves through the exhaust ULPA filter, so nothing leaves the cabinet unfiltered.
Airflow volumes shown for BSC-4FA2-GL / NA. BSC-4FA2(4') runs a 65% / 35% split.
- Air speed adjusts automatically as the filter loads, so protection stays constant over filter life.
- Alarms for abnormal airflow velocity, filter replacement and unsafe window height.
- Interlocks between UV lamp and window, UV lamp and blower or lamp, and blower and window.
- Settings are kept in memory through a power failure.
Pick the width your bench needs
All four models share the same depth, 750 mm work surface height, airflow design and controls. Width sets how many people and how much equipment fit inside.
External width and height drawn to scale.
| Model | 3' | 4' | 6' |
|---|---|---|---|
| External W | 1087 mm | 1383 mm | 1873 mm |
| Internal W | 910 mm | 1210 mm | 1700 mm |
| Inflow | 441 m³/h | 587 m³/h | 824 m³/h |
| UV lamp | 20W | 30W | 40W |
| Consumption | 400W | 500W | 700W |
4' values shown for the GL / NA model.
Comfortable for long sessions
The front is slanted 10° to cut glare and bring the work zone closer, and the motorized window moves at the touch of a button.
Control
- Large LCD display with all information on one screen
- Motorized front window
- Automatic air speed adjustment as the filter loads
- Power-failure memory function
- GL reads velocity in m/s, NA reads it in FPM
Safety
- Two ULPA filters, 99.9995% at 0.12 μm, with filter life indicator
- Alarm for airflow, filter replacement and window height
- UV lamp, blower, lamp and window interlocks
- Germicidal UV lamp at 253.7 nm
- Ground resistance ≤ 0.10 Ω
Build
- Side and back walls in single-piece 304 stainless steel
- Front slanted 10° for comfort and reach
- Laminated toughened glass ≥ 5 mm, anti-UV
- Water tap, gas tap and two waterproof sockets
- Stainless steel I.V. bar with 10 hooks
Specifications
GL models display airflow velocity in m/s, NA models in FPM. Each GL / NA pair shares the same specifications.
Differs between models
| Model | BSC-4FA2(4') | BSC-3FA2-GL / NA (3') | BSC-4FA2-GL / NA (4') | BSC-6FA2-GL / NA (6') |
|---|---|---|---|---|
| Dimensions | ||||
| External Dims (W*D*H) | 1383*775*2295 mm | 1087*775*2265 mm | 1383*775*2295 mm | 1873*775*2295 mm |
| Internal Dims (W*D*H) | 1210*600*660 mm | 910*600*660 mm | 1210*600*660 mm | 1700*600*660 mm |
| Work Surface Height | 750 mm | |||
| Max Opening | 550 mm (22'') | 520mm(20.5'') | 550mm (22'') | 550mm (22'') |
| Tested Opening | Safety height 200mm (8'') | Safety height 254mm (10'') | Safety height 254mm (10'') | Safety height 254mm (10'') |
| Gross Weight | 340kg | 270kg | 340kg | 370kg |
| Package Size (W*D*H) | 1540*1080*1900 mm | 1220*1080*1840 mm | 1540*1080*1900 mm | 2020*1080*1900 mm |
| Airflow and filtration | ||||
| Airflow Volume (Inflow) | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) |
| Airflow Volume (Down flow) | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) |
| Airflow Volume (Exhaust) | 35%:462m3/h(272cfm) | 40%:445m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) |
| ULPA Filter | Two, 99.9995% efficient at 0.12μm. Filter life indicator. | |||
| Filter Guard Type | Aluminum alloy frame | |||
| DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||
| Cabinet | ||||
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | |||
| Noise | ≤67 dB | |||
| Illumination | ≥1000Lux | |||
| Display | LCD Display | |||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |||
| UV Lamp | 30W | 20W | 30W | 40W |
| UV Emission | Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||
| Illuminating Lamp | 18W*2 LED lamp | 10W*2 LED lamp | 18W*2 LED lamp | 22W*2 LED lamp |
| Tap | Water tap*1, Gas tap *1 | |||
| Material | Working area: 304 stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | |||
| Electrical | ||||
| Waterproof Socket | 2, Total consumption:≤500W | |||
| Ground Resistance | ≤ 0.10Ω | |||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||
| Consumption | 500W | 400W | 500W | 700W |
| Accessories | ||||
| Standard Accessory | Illuminating lamp, UV lamp*2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | |||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, Remote control | |||
Free shipping
Free shipping on all orders, with some international restrictions.
Warranty
Major defects under warranty are covered by a full refund or replacement.
30-day money back
Return most new, unopened items within 30 days.
DDP shipping
Delivered duty paid, so there are no surprise import charges on arrival.











