Currency
Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
The Dynamic Constant Climate Chamber Environmental test chamber, which can detect the heat-resisting, cold-resistant, drying resistant and wet resistance of the equipment under each environment. It is suitable for detecting the quality of electronic, appliance, communication, instrument, vehicle, plastic product, metal, food, chemicals, building materials, medical treatment, spaceflight product, etc.
This Constant Climate Chamber is an alternative to complex individual solutions for cyclical temperature tests.
Reference Standards
GB11158 Specifications for High Temperature Test Chambers | GB/T2423.4-2008 Test Methods for Cyclic Damp Heat Tests |
GB10589-89 Specifications for Low Temperature Test Chambers | GB/T2423.22-2002 Test Methods for Temperature Variations |
GB10592-89 Specifications for Low/High Temperature Test Chambers | IEC60068-2-1.1990 Test Methods for Low Temperature Test Chambers |
GB/T10586-89 Specifications for Thermal-humidity Test Chambers | IEC60068-2-2.1974 Test Methods for High Teperature Test Chambers |
GB/T2423.1-2008 Test Methods for Low Temperature Test Chambers | GJB150.3 High Temperature Tests |
GB/T2423.2-2008 Test Methods for High Temperature Test Chambers | GJB150.4 Low Temperature Tests |
GB/T2423.3-2006 Test Methods for Thermal-humidity Test Chambers | GJB150.9 Damp Heat Tests |
Structural Features
Refrigeration System
Electrical System
Safety features
Chamber structure and materials
Model | GD-JS6010 | GD-JS6025 | GD-JS6050 | GD-JS61 |
Volume | 100L | 225L | 500L | 1000L |
Temperature range(℃) | -70~180 | -70~180 | -70~180 | -70~180 |
Humidity range | 20%RH~98%RH | |||
Temperature fluctuation | ≤±0.5℃ | |||
Humidity fluctuation | ≤±2~3%RH | |||
Temperature deviation | ±1.0℃ | |||
Humidity deviation | ±3.0%RH(>75%): ±5.0%RH(≤75%) | |||
Heating-up time | 20℃~+180℃ ≤60min | |||
Cooling down time | +20℃~-20℃ Cooling down time ≤45,min | |||
+20℃~-70℃ Cooling down time≤90,min | ||||
Inner size(W*H*D) (mm) | 500*400*500 | 600*500*750 | 800*700*900 | 1000*1000*1000 |
External size (W*H*D) (mm) | 980*920*1600 | 1080*1050*1860 | 1280*1270*2050 | 1480*1500*2150 |
Internal material | SUS304 Stainless Steel (1.2mm) | |||
Fan | Centrifugal fan | |||
Refrigerant | R404A/R134A | |||
Refrigeration method | Mechanical compression refrigeration (air cooled) | |||
Display device | 9.0 inch,Touch Screen | |||
Power Supply | AC 220V±10%, 50/60Hz | |||
Gross Weight | 300kg | 400kg | 500kg | 780kg |
Thanks for subscribing!
This email has been registered!