Currency
Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
The PVC bag can ensure the safety of the personnel and the environment, and make the replacement process convenient and quick.
Model | 11224BBC86 | 11234BBC86 |
External Size(W*D*H) | 1087*760*2100 mm | 1380*760*2100 mm |
Internal Size(W*D*H) | 910*600*630 mm | 1220*600*630 mm |
Tested Opening | Safety Height 200 mm(8’’) | √ |
Max Opening | 440 mm(17’’) | √ |
Internal Work Area, space | 0.55m3 | 0.73m3 |
Inflow Velocity | 0.53 m/s | √ |
Down Flow Velocity | 0.33 m/s | √ |
Exhaust Volume | 347m3/h (204cfm) | 465m3/h (273cfm) |
Air Supply Filter | ULPA filter,efficiency>99.9995% for particle size at 0.12 μm | √ |
Exhaust Filter | 2pieces ULPA filters, efficiency>99.9995% for particle size at 0.12 μm. | √ |
Filter life indicator and filter working time indicator. | ||
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | √ |
Noise | ≤ 67dB | √ |
Water &Gas Tap | Water Tap*1, Gas tap*1 | √ |
UV Lamp | 18W*1 | 30W*1 |
Emission of 253.7nanometers for most efficient decontamination, UV life indicator | √ | |
LED Lamp | 12W*2 | 16W*2 |
Illumination | ≥1000 lux | √ |
Consumption | 700W | 900W |
Waterproof Socket | Two; Total load of two sockets: ≤500W | √ |
Display | LCD Display | √ |
Control System | Microprocessor | √ |
Humidity and Temperature | Humidity and temperature can be displayed on the control panel | √ |
Material | Work Area:304 stainless steel | √ |
Main Body :Cold-rolled steel with anti-bacteria powder coating | ||
Front Window | Motorized, two-layer laminated 5mm toughened glass≥5mm, anti UV. | √ |
Caster | Footmaster Caster | √ |
Power supply | AC220V± 10%, 50/60HZ; 110V±10%, 60HZ | √ |
Standard Configuration | Base stand, Drain valve, waterproof sockets*2, Remote control, UV lamp*2 and LED Lamp, Water tap, Gas tap | √ |
Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester, PVC duct | √ |
Gross Weight | 320kg | 371kg |
Package Size(W*D*H) | 1080*910*2280 mm | 1540*910*2280 mm |
Thanks for subscribing!
This email has been registered!