Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
Model | 1100IIB2-X | 1300IIB2-X | 1500IIB2-X | 1800IIB2-X |
Internal Size(W*D*H) | 940*600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1670*600*660 mm |
External Size(W*D*H) | 1100*775*2250 mm | 1300*775*2250 mm | 1500*775*2250 mm | 1800*775*2250 mm |
Tested Opening | Safety Height 200 mm(8’’) | √ | √ | √ |
Max Opening | 420 mm(17’’) | 420mm(17’’) | 500mm(20’’) | 480mm(20’’) |
Inflow Velocity | 0.53±0.025 m/s | √ | √ | √ |
Down Flow Velocity | 0.33±0.025 m/s | √ | √ | √ |
CFM | 100%, 1050m3/h | 100%, 1150m3/h | 100%, 1270m3/h | 100%, 1800m3/h |
Pre-Filter | Washable | √ | √ | √ |
ULPA Filter | Two, 99.9995% efficiency at 0.12μm,filter life indicator. | √ | √ | √ |
Front Window | Motorized,two-layer laminated toughened glass ≥ 5mm,anti UV. | √ | √ | √ |
Noise | ≤ 67 dB | √ | √ | √ |
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 |
UV timer, UV life indicator, emission of 253.7 nanometers | √ | √ | √ | |
for most efficient decontamination. | √ | √ | √ | |
Illuminating Lamp | LED Lamp | LED Lamp | LED Lamp | LED Lamp |
12W*2 | 12W*2 | 16W*2 | 16W*2 | |
Illumination | ≥1000Lux | √ | √ | √ |
Consumption | 800W | 850W | 1300W | 1300W |
Waterproof Sockets | Two, total load of two sockets: 500W | √ | √ | √ |
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | √ | √ | √ |
Control System | Microprocessor | √ | √ | √ |
Airflow System | 0% air recirculation, 100% air exhaust | √ | √ | √ |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | √ | √ | √ |
Exhaust Duct | 4 meters PVC duct, Diameter:300mm | √ | √ | √ |
Material | Work Zone: 304 stainless steel | √ | √ | √ |
Main Body: Cold-rolled steel with anti-bacteria powder coating. | ||||
Work Surface Height | 750mm | √ | √ | √ |
Caster | Foot master caster | √ | √ | √ |
Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | √ | √ | √ |
Standard Accessory | Illuminating lamp, UV lamp*2,base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | √ | √ | √ |
Optional Accessory | Water and gas tap, Electric height adjustable base stand | √ | √ | √ |
Gross Weight | 240kg | 280kg | 300kg | 408kg |
Package Size(Main Body ) | 1220*1000* 1820 mm | 1460*1000*1820 mm | 1630*1000*1820 mm | 1930*1000*1820 mm |
Package Size(Base Cabinet) | 970*810*630 mm | 970*810*630 mm | 970*810*630 mm | 920*710*680 mm |
Thanks for subscribing!
This email has been registered!